ACO Name and Location
Family Choice ACO, LLC
7631 Wyoming Street
Suite 107
Westminster, CA 92683
ACO Primary Contact
Scroll Horizontally for Full text 
| Primary Contact Name | Barry Long |
|---|---|
| Primary Contact Phone Number | 714-898-0765 |
| Primary Contact Email Address | bluong@familychoice.com |
Organizational Information
ACO Participants:
Scroll Horizontally for Full text 
| ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
|---|---|
| ADVANCED CARE MEDICAL INC | N |
| AHMED ALSADEK MD INC | N |
| ALAN DANG | N |
| ALAN T TRAN MD INC | N |
| AMBULATORY FOOT CARE-PODIATRY CLINIC, INC. | N |
| AN DANG | N |
| ANDY TUAN HO, MD INC. | N |
| ANNMARIE NGUYEN MD, INC | N |
| ANTONIO CARBAYO MD AMEDICAL CORPORATION | N |
| ARISTA MEDICAL CENTER | N |
| BARRY SCHWARTZ | N |
| BERNARD TURBOW MD INC | N |
| CALIFORNIA HEART SPECIALISTS | N |
| CAM HUONG TRAN | N |
| CARE FIRST MEDICAL GROUP INC | N |
| CEDARS FAMILY MEDICINE INC | N |
| CENTRAL COUNTY CHEST MEDICAL GROUP, INC | N |
| CHARLES W. MONIAK, M.D. INC | N |
| CHAU BUI | N |
| CHINH T. DINH, A PROFESSIONAL MEDICAL CORPORATION | N |
| CHUC B. DANG, DPM INC. | N |
| CHUNG BUI | N |
| COAST PULMONARY & INTERNAL MEDICINE ASSOCIATES | N |
| COASTAL HEART, INC | N |
| COMPASSIONATE CANCER CARE MEDICAL GROUP, INC. | N |
| CUONG NGUYEN | N |
| DAO MEDICAL GROUP INC | N |
| DAO NGUYEN | N |
| DAT DUONG, M.D., INC. | N |
| DAVID SHEK M D INC | N |
| DEREK TRUONG PHAN, MD INC. | N |
| DILLON N TRAN DO INC | N |
| DINH DINH | N |
| DNX MEDICAL INC | N |
| DO JACLYNN MD INC. | N |
| DON GARCIA MD INC | N |
| DUC TRAN, DO INC | N |
| ELLIOT ROMERO | N |
| ERIC H PHAM, MD INC | N |
| EYE Q OPTOMETRY INC | N |
| FAMILIES TOGETHER OF ORANGE COUNTY | N |
| FARIBORZ SHAMS DO INC | N |
| GARDEN GROVE PRIMARY CARE MEDICINE INC | N |
| GARDEN GROVE WOMENS HEALTH SPECIALISTS INC | N |
| GASTROINTESTINAL AND LIVER CONSULTANTS INC | N |
| GHANSHYAM LOHIYA | N |
| HAI PHAM MD INC | N |
| HARBOR ARTHRITIS AND MEDICAL CLINIC | N |
| HARINDER S. GOGIA, M.D., INC. | N |
| HARISHCNADRA N PATEL MD INC | N |
| HEART CENTER OF ORANGE COUNTY | N |
| HENNY NGUYEN D.P.M., INC. | N |
| HIEP DINH DANG, D.O., INC | N |
| HITESH PATEL | N |
| HONG P DUONG MD INC | N |
| HOPE PHYSICAL THERAPY PC | N |
| HUMANE CARE 7 DAYS MEDICAL GROUPS, INC | N |
| HUNG THE QUACH, M.D., INC. | N |
| HUNG-CHUAN CHENG MD INC | N |
| HUONG TRAN QUY INC. | N |
| ISAAC BESHAY MD INC | N |
| JEFFREY TAN HO, INC. | N |
| JERROLD D CANTOR MD INC | N |
| JOEL A BERMAN, MD INC | N |
| JOSE VALDEZ | N |
| JOSEPH GREGURICH | N |
| KATELLA MEDICAL GROUP INC | N |
| KEVIN KHAI TIEU, MD PC | N |
| KHAI QUAN TRAN, M.D., INC | N |
| KHANH BAO NGUYEN MD INC | N |
| KHUE N VU MD INC | N |
| LALITA PANDIT MD INC | N |
| LE, NGUYEN, TRAM, NGUYEN & TRAN MEDICAL CORPORATION | N |
| LEDUC MEDICAL GROUP, INC. | N |
| LEPORT SURGICAL MEDICAL CORPORATION | N |
| LOC DAC BUI M.D., A PROFESSIONAL CORPORATION | N |
| LOI LUU, M.D., INC. | N |
| LONG PHI DANG, MD, INC. | N |
| LUC SINH NGUYEN MD FACC INC | N |
| LUIS A CHANES, MD, INC | N |
| MAGNOLIA EYE CARE MEDICAL CENTER INC | N |
| MANISH B. MAROLIA, M.D., INC. | N |
| MARTIN J BACKMAN, MD MED CORP | N |
| MICHAEL DAO MEDICAL CENTER, INC. | N |
| MICHAEL VU | N |
| MIKIO TACHIBANA MD INC | N |
| MINHTHAO THI NGUYEN DO INC | N |
| NANCY VU | N |
| NAQVI AND NAQVI, M.D.’S INC | N |
| NEUROLOGICAL MEDICAL GROUP OF ORANGE COUNTY INC | N |
| NGHIEM DANG | N |
| NGUYEN AND MOK MEDICAL GROUP | N |
| NGUYEN HUU MD INC | N |
| NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC INC | N |
| NHAN XUAN NGUYEN, M.D. INC. | N |
| NHANHAU NGO MD INC | N |
| NHU VAN TRUONG MD A MEDICAL CORPORATION | N |
| OC CARDIOVASCULAR CARE, INC. | N |
| OC HEALTHY HEART LLC | N |
| ORANGE COUNTY CARDIAC RHYTHM INSTITUTE, P.C. | N |
| PAIN MEDICINE SPECIALTY GROUP, INC. | N |
| PAUL J KIM MD INC | N |
| PAUL T DUONG MD INC | N |
| PAYAM FARJOODI MD INC | N |
| PEDIATRIC SURGICAL ASSOCIATES INC A MEDICAL CORPORATION | N |
| PHILIP LYNN | N |
| PHONG H. BUI, INC. | N |
| PHUC DANG NGUYEN M.D INC | N |
| PHUC VINH NGUYEN MD INC | N |
| PHUONG-CHI PHAN | N |
| POPULAR MEDICAL CLINIC INC. | N |
| PRAFUL SARODE M.D INC. | N |
| PULMONARY AND SLEEP DISORDER CONSULTANTS, INC | N |
| PULMONARY CARE & SLEEP ASSOCIATES | N |
| QUAN H. NGUYEN MD A PROFESSIONAL CORPORATION | N |
| QUANG Q. PHAN, MD FACP, INC. | N |
| RAJ MENON, MD, INC | N |
| RAJAN GARG | N |
| RANJAN K SAPRA M.D A MEDICAL CORPORATION | N |
| REGINALD G M ABRAHAM, MD INC | N |
| REZA SHAFEE MD INC | N |
| RICHARD NGUYEN | N |
| SAETRUM OPGAARD MD INC | N |
| SAMIR AZZAM M D INC | N |
| SANO MEDICAL CLINIC INC | N |
| SHARAF MD | N |
| SON THANH LE, M.D. INC | N |
| SOUTH COAST FAMILY MEDICINE, INC | N |
| SOUTHERN CALIFORNIA ENDOCRINE MEDICAL GROUP, P. M. C. | N |
| SOUTHLAND INTEGRATED SERVICES, INC. | N |
| SRIDHARA K S IYENGAR MD INC | N |
| ST JOSEPH – ST THERESA MEDICAL INC | N |
| TAM H. LE, MD INC. | N |
| THAIBINH PHAN MD INC | N |
| THANH-LAN TRONG QUAN MD | N |
| THANH-MAI TRINH MD, INC | N |
| THERESA THANH NGOC NGUYEN, MD, INC. | N |
| THOA TRONG DO MD PROF. CORP. | N |
| THOMAS TRI QUACH MD INC | N |
| THU MINH VU MD INC | N |
| TIM T. LAI, MD, INC. | N |
| TOAN Q. TRAN, M.D., INC. | N |
| TRIEU T TRAN, MD. INC. | N |
| TRUNG MINH NGUYEN, MD, INC | N |
| TUNG HUU NGUYEN MD INC | N |
| TUNG NGUYEN | N |
| VICTOR DINH | N |
| VIVIAN NGUYEN MD PROFESSIONAL CORP | N |
| VU NGUYEN | N |
| VY CHI NGUYEN MD INC | N |
| WENDY K Y NG MD | N |
| WILLIAM I. HAN, M.D. INC | N |
ACO governing body:
Scroll Horizontally for Full text 
|
Member
|
Member’s Voting Power – Expressed as a percentage | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | |||
|---|---|---|---|---|---|---|
|
54% | ACO Participant Representative | Toan Q. Tran, MD Inc. | |||
|
10% | ACO Participant Representative | Derek Truong Phan, MD Inc. | |||
|
2% | Community Stakeholder Representative | N/A | |||
|
10% | ACO Participant Representative | Phuc Vinh Nguyen, MD INC. | |||
|
10% | ACO Participant Representative | Dillon N. Tran, DO Inc. | |||
|
10% | ACO Participant Representative | Alan T. Tran, MD Inc. | |||
|
4% | ACO Participant Representative | N/A |
> Member’s voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership:
Scroll Horizontally for Full text 
| ACO Executive | Toan Tran, MD |
| Medical Director | Toan Tran, MD |
| Compliance Officer | Thai Du |
| Quality Assurance/Improvement Officer | Toan Tran, MD |
Associated Committees and Committee Leadership:
Scroll Horizontally for Full text 
| Committee Name | Committee Leader Name and Position |
|---|---|
| Quality & Performance Committee | Tao Le, M.D., Committee Chairman |
| Compliance Committee | Thai Du, Compliance Officer |
| Care Coordination & Performance Committee | Dillon Tran, DO, Ambulatory Operations |
| Finance and Payer Contracting Committee | Trung Pham, MD Committee Chairman |
| Network Management Committee | Toan Tran, MD, ACO Exec./Quality Assurance/Improvement Officer |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2024, $8,704,413
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2024 for agreement period 2
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2024 for agreement period 2
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
Scroll Horizontally for Full text 
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
|---|---|---|---|---|
| 1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 36.29 | 7.37 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 55.89 | 6.589 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 53.01 | 6.301 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 68.54 | 7.854 |
| 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 55.31 | 6.531 |
| 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 18.18 | 2.818 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 17.67 | 2.767 |
| 112 | Breast Cancer Screening | CMS Web Interface | 80.21 | 9.021 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 81.3 | 0 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 25 | 0 |
| 321 | CAHPS for MIPS | CMS Web Interface | 5.08 | 5.08 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | CMS Web Interface | 0.16638 | 2.122 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 79.30 | 83.73 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 91.41 | 94.44 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.87 | 92.91 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 82.03 | 75.23 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 65.46 | 66.28 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 59.98 | 62.16 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.89 | 74.83 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 82.58 | 86.46 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 86.42 | 93.24 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 39.12 | 26.45 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.